9190OF beige cloud marble
Thickness (in mm) | Laminates Names/Types |
---|---|
0.6 - 0.8 mm | Decorative Laminates (Interior use, lightweight) |
1.0 mm | Standard Laminates (Used for furniture, cabinets, etc.) |
1.5 mm | Compact Laminates (Used for partitions, lockers, etc.) |
3.0 - 5.0 mm | Industrial Laminates (High durability, used for industrial equipment surfaces) |
6.0 - 25 mm | Compact Board Laminates (Self-supporting, used for tabletops and wall claddings) |
0.7 - 1.5 mm | High Gloss Laminates (For aesthetic purposes in furniture and interiors) |
1.0 mm | Matt Finish Laminates (Non-reflective surfaces) |
1.0 - 1.2 mm | Anti-Fingerprint Laminates (Used for areas prone to touch, like kitchens) |
1.5 - 3.0 mm | Fire Retardant Laminates (Used in high-risk fire zones) |
1.2 - 1.5 mm | Antibacterial Laminates (Hygiene-focused, used in hospitals and clean rooms) |
0.7 - 1.5 mm | Textured Laminates (Simulates wood, stone, or fabric textures) |
4.0 - 5.0 mm | Post-Forming Laminates (Flexible laminates used for curved furniture and edges) |
0.6 - 0.8 mm | Metallic Laminates (Decorative with metal-like finishes) |
1.0 - 1.2 mm | PVC Laminates (Plastic-based laminates with high durability and ease of maintenance, commonly used in kitchens) |
No reviews found
Please sign in so that we can notify you about a reply