steel sheets
Roofing Steel Sheet Size Chart
Type | Thickness (mm) | Width (mm) | Length (mm) | Weight (kg/m2) |
---|---|---|---|---|
Corrugated | 0.30 | 750 | 1800 - 6000 | 2.45 |
Trapezoidal | 0.45 | 1000 | 2000 - 8000 | 3.53 |
Standing Seam | 0.50 | 1200 | 3000 - 12000 | 4.30 |
Insulated Panel | 0.60 | 1150 | 2400 - 12000 | 5.80 |
Galvanized | 0.25 | 900 | 1800 - 6000 | 2.10 |
No reviews found
Please sign in so that we can notify you about a reply